| No Income Tax States | Personal Income Tax | Personal Income Change Decade (Billions) | Population Change Over a Decade (Thousands) |
| Florida | 0% | $195.6B | 1,830 |
| Texas | 0% | $54.5B | 1,440 |
| Nevada | 0% | $21.6B | 300 |
| Tennessee | 0% | $19.8B | 464 |
| Washington | 0% | $11B | 259 |
| New Hampshire | 0% | $4.9B | 43 |
| Wyoming | 0% | $3.2B | -9 |
| South Dakota | 0% | $1.8B | 25 |
| Alaska | 0% | -$3.1B | -70 |
| Total | | $309.3B | 4,282 |
| Highest Income Tax States | Personal Income Tax | Personal Income Over a Decade (Billions) | Population Change Over a Decade (Thousands) |
| New York* | 14.80% | -$111.1B | -2,009 |
| California* | 13.70% | -$102.4B | -2,349 |
| New Jersey* | 11.80% | -$31B | -522 |
| Massachusetts | 9.00% | -$19.5B | -300 |
| Maryland | 9.00% | -$17.4B | -268 |
| Minnesota | 9.90% | -$9.6B | -57 |
| District of Columbia | 10.80% | -$8B | -11 |
| Oregan* | 14.70% | -$6.2B | 190 |
| Hawaii | 11.00% | $0.7B | -119 |
| Vermont | 8.80% | $.9B | -0.7 |
| Total | | $-303.6B | -5445 |
Source: IRS, Census Bureau