Movers relocated to these states the most in 2025, U-Haul report suggests

Blue-to-Red Tax Migration, Part VI

Soaring taxes, crime cost New York and New Jersey $670 billion — and rising

Big Blue State Electric Power Costs Almost Double Rates in Red States

Florida’s Trillion Dollar Domestic Migration Boom

Population & Income Are Moving to No Income Tax States

Red State Blue State Jobs Update

Fox Business Touts UP Immigration Study

Blue States Have Twice the Inflation Rate of Most Red States

Low-Tax Red States Are Dominating in Sports Too

Census Bureau Net Domestic Migration Data

The U.S. Census Bureau tracks how many people move in and out of each state every year. This is called net domestic migration. The most recent numbers cover moves from July 2023 through June 2024.

These numbers are newer than the IRS data, which only goes up to 2021. However, the Census Bureau data is simpler—it only tells us how many people moved, not their incomes.

The table below shows the net number of people who moved into or out of each state from 2021 to 2024. A positive number means more people moved into the state than left (net gain). A negative number means more people left than moved in (net loss).

This data is useful for seeing recent trends, but it doesn’t provide financial information like the IRS data does.

State 2021 2022 2023 2024
Alabama 25,175 28,226 29,946 26,028
Alaska -3,438 -5,832 -4,886 -3,774
Arizona 83,565 68,790 35,208 34,902
Arkansas 15,880 18,873 17,821 13,465
California -477,586 -336,707 -344,029 -239,575
Colorado 5,817 6,227 6,341 5,422
Connecticut 19,406 -10,406 -6,462 -6,060
Delaware 13,461 12,578 9,931 8,155
District of Columbia -6,432 -4,864 -2,580 -337
Florida 246,571 314,467 185,067 64,017
Georgia 36,384 79,891 52,290 25,321
Hawaii -9,831 -15,833 -11,033 -9,321
Idaho 51,978 28,368 14,730 16,383
Illinois -114,221 -143,390 -81,875 -56,235
Indiana 16,463 4,652 3,173 4,268
Iowa 1,944 -6,290 -3,674 -231
Kansas -4,854 -7,128 -5,358 -4,701
Kentucky 2,704 10,439 7,297 7,294
Louisiana -27,819 -47,984 -31,236 -17,405
Maine 18,016 14,379 9,598 5,329
Maryland -17,763 -45,928 -32,748 -18,509
Massachusetts -14,713 -54,843 -36,572 -27,480
Michigan -29,240 -8,722 -17,446 -7,656
Minnesota -10,549 -29,472 -5,334 -1,161
Mississippi -5,802 -5,877 -3,481 -4,939
Missouri 17,206 4,160 9,638 12,289
Montana 20,539 15,661 9,110 5,410
Nebraska -5,984 -4,437 -1,077 -1,498
Nevada 25,674 20,262 8,174 16,853
New Hampshire 8,528 10,011 4,470 4,889
New Jersey -32,628 -66,769 -48,148 -35,554
New Mexico -1,039 -4,616 -1,487 -1,571
New York -300,058 -295,669 -176,893 -120,917
North Carolina 103,202 99,380 98,981 82,288
North Dakota -3,966 -2,667 912 -291
Ohio -26,839 -4,998 -967 -2,462
Oklahoma 26,585 26,026 22,660 14,036
Oregon 9,304 -7,730 -8,014 -1,162
Pennsylvania 28,184 -40,405 -21,730 -11,500
Rhode Island 356 -5,028 -3,281 -305
South Carolina 67,887 83,940 80,092 68,043
South Dakota 6,124 8,253 4,536 2,132
Tennessee 45,483 83,116 60,293 48,476
Texas 195,564 222,154 190,994 85,267
Utah 30,032 13,488 493 3,220
Vermont 4,871 1,095 773 -511
Virginia -4,643 -25,629 -9,646 5,284
Washington -15,688 -3,452 -17,293 2,671
West Virginia 2,984 289 3,296 4,520
Wisconsin -18,603 7,502 7,685 6,332
Wyoming 1,809 2,449 1,741 861

What is Net Domestic Migration, Anyway?

Check out the glossary and learn about the data sourced on Vote With Your Feet.

Data & Definitions